Return to "Bitches" page
GMJ Harlequin Great Danes
Pedigree Of
AM. CH. GMJ DANERIDGE THE SIGALIA "Siggy"
Breeder: Maryann Wilson Owner: GMJ |
Female Harlequin Nov. 18, 2006 WS20292001 |
GMJ's THE SPOILED SPO(R)T |
AM CH BISS GMJ'S THE GENERAL D'KOTA | AM CH GMJ'S THE ZACHARIA P. STEELE | GMJ'S THE B.A. BRUISER |
GMJ'S THE JEWEL THIEF | |||
GMJ'S THE DREAMBOAT | AM CH BISS GMJ'S THE N'TRPRIZE | ||
GMJ'S THE CHIC-A-DEE | |||
GMJ's THE EZ RYDER | CINCO C's COMMANCHE CHIEF, CD, CDX, TDI, CGC, TDI | CINCO C'S CAVALIER | |
AM CH RIVERWOOD'S VANESSA | |||
AM CH GMJ'S THE WEALTHY MS. KITTRIDGE | AM CH FRASER OF MICHAELDANE N'CO | ||
GMJ'S THE FLAME-ONE-HOT-NUMBER | |||
DANERIDGE'S HOT WIRE | AM CH GMJ'S THE C.E.O. SPEAKS | GMJ's GUNFIGHTR AT OK CORRAL | AM MEX CH GMJ'S NORTHSUNDAY MORNING REVIVAL |
AM CH GMJ'S THE SHELSEA FONTAINE | |||
GMJ'S THE SWEETSMELL OF SUCCESS |
AM CH BISS GMJ'S THE GENERAL D'KOTA | ||
GMJ'S THE EZ RYDER | |||
DANERIDGE VIOLET | AM CH DANERIDGE'S THE NEXT GENERATION | AM CH BISS GMJ'S THE N'TRPRIZE | |
GLEN-GLO'S DEJA VU OF DANERIDGE | |||
DANERIDGE'S TWO TONE | JECAMO'S LAMBRUSCO V LUNA | ||
DANERIDGE'S TASHA YAR |